Camco Group Rocky Street Sprint
|
|
|||
Saturday 24 – Sunday 25 July
|
|||
Make An Enquiry |
|||
| Email us at ellie@motormaniacq.com.au | |||
|
|
|||
| *** Chicanes are not necessarily in the position shown *** *** Chicanes will not be full chicanes but will direct cars to one side of the track *** |
|||
Track Video and ImagesView images and a video run-through of the Camco Group Rocky Street Sprint track. |
|||
Competition Classes |
|||
Registered Cars |
|||
| A – Up to 1300cc | Sponsored by North Rocky Mechanics | ||
| B – 1301 to 1600cc | Sponsored by North Rocky Mechanics | ||
| C – 1601 to 2000cc | Sponsored by North Rocky Mechanics | ||
| D – 2001 to 3000cc | Sponsored by Hastings Deering | ||
| E – 3001 to 4000cc | Sponsored by Hastings Deering | ||
| F – 4001 to 5000cc | Sponsored by Rosenberg Motorcycles | ||
| G – 5001cc & over | Sponsored by Buddy’s Fire | ||
Unregistered cars |
|||
| H – Up to 1300cc | Sponsored by Rockhampton Heavy Towing | ||
| L – 3001 to 4000cc | Sponsored by K&S Sheetmetal | ||
| I – 1301 to 1600cc | Sponsored by Rockhampton Heavy Towing | ||
| M – 4001 to 5000cc | Sponsored by Baxter’s Real Estate | ||
| J – 1601 to 2000cc | Sponsored by Rockhampton Heavy Towing | ||
| N – 5001cc & over | Sponsored by Baxter’s Real Estate | ||
| K 2001 to 3000cc | Sponsored by K&S Sheetmetal | ||
Sports Cars – Registered & Unregistered |
|||
| O – Up to 1300cc | Sponsored by Menzies Auto Service | ||
| R 3001 to 5000cc | Sponsored by Menzies Towing Service | ||
| P – 1301 to 1600cc | Sponsored by Menzies Auto Service | ||
| S – 5001cc & over | Sponsored by Menzies Towing Service | ||
| Q – 1601 to 3000cc | Sponsored by Menzies Towing Service | ||
All Wheel Drive Vehicles – Registered & Unregistered |
|||
| T – Up to 4000cc | Sponsored by MiniMix | ||
| U – 4001cc & over | Sponsored by ICT | ||
Racing Cars |
|||
| W – 1301 t0 2000cc | Sponsored by MCX | ||
| Y - 3000cc & over | Sponsored by MCX | ||
| X – 2001 to 3000cc | Sponsored by MCX | ||
| If not entries received in any class, then classes may be combined at the discretion of the Clerk of Course | |||
Car and Driver Requirements |
|||
| 1 | Driver/Entrant must be a member of a CAMS affiliated car club | ||
|---|---|---|---|
| 2 | Driver must have minimum of a level 2S competition license | ||
| 3 | Driver must have a current Civil Drivers license ( NOT Learners License) | ||
| 4 | Apparel requirements – covered from ankle to wrist to neck in non flammable clothing and shoes, CAMS approved helmet | ||
| 5 | Vehicle must have a fire extinguisher fitted, a battery location marker and be in a safe and presentable condition. Vehicle must meet requirements of CAMS Schedules A and B in the CAMS Manual available online at www.cams.com.au. Any car can compete so long as it meets the requirements. | ||
| 6 | The Rocky Street Sprint must be entered in the spirit of the competition. | ||
| 7 | All vehicles will be strictly Scrutineered with particlur attention to noise (maximum 97db), fluid leaks, seat and belt mountings, no loose items in vehicle, steering, suspension and brakes, tyres. | ||
| 8 | All Queensland registered vehicles must have a third party insurance extension valid for Friday 23, Saturday 24 and Sunday 25 July 2010. | ||
| 9 | Roll cage, Safety Harnesses and Race seats not required, but recommended. | ||
| 10 | Any registered vehicle fitted with slick tyres will be entered into the Sport Car Class. | ||


